I am also familiar with test routes at Watford, Borehamwood, Barnet, Mill Hill and Hendon test centres in addition to St Albans and am happy to show you the tricky roads, junctions and roundabouts at these locations that can cause problems on tests.
To make driving tests more representative of real-life driving, the DVSA no longer publishes official test routes. However, you can find a number of recent routes used at the St Albans driving test centre below.
While test routes from this centre are likely to be very similar to those below, you should treat this as a rough guide only. Exact test routes are at the examiners’ discretion and are subject to change.
Route Number | 1 |
Road | Direction |
Driving Test Centre | Right |
Bricket Rd | Into |
Upper Marlborough Rd | Roundabout right |
Hatfield Rd | Roundabout left |
St Peters Rd | 3rd left |
Hillside Rd | End of road right |
Avenue Rd | End of road left |
Lemsford Rd | End of road right |
Sandpit Lane | Roundabout left |
Charmouth Rd | Right, roundabout left |
Sandpit Lane | 1st left |
Homewood Rd | End of road left |
Marshalls Drive | End of road left |
Marshalswick Lane | Roundabout right |
The Ridgeway | 1st right |
Barnfield Rd | End of road left |
Sandpit Lane | 2nd roundabout ahead |
Oaklands Avenue | Roundabout right |
Hatfield Rd | Double mini roundabout, left |
Ashley Rd | Mini roundabout ahead, mini roundabout right |
Camp Rd | Mini roundabout right, left |
Stanhope Rd | Round bend into |
Victoria St/Bricket Rd | 4x traffic light ahead, 1st right |
Driving Test Centre |
Route Number | 2 |
Road | Direction |
Driving Test Centre | Right |
Bricket Rd | Into |
Upper Marlborough Rd | Roundabout right |
Hatfield Rd | 2nd traffic light left |
Clarence Rd | Roundabout right |
Sandpit Lane | 5th right |
Woodstock Rd North | Into |
Woodstock Rd South | 1st left |
Eaton Rd | End of road left |
Beaumont Avenue | End of road left, 1st right |
Elm Drive | Left, end of road right |
Oakwood Drive | End of road left |
Hatfield Rd | 2nd right |
Colney Heath Lane | Roundabout left, roundabout left |
A414 | 1st left |
Smallford Lane | Into |
Station Rd | Roundabout left |
Hatfield Rd | Double mini roundabout left |
Ashley Rd | 1st right |
Castle Rd | End of road right |
Sutton Rd | Roundabout left |
Hatfield Rd | Roundabout ahead, traffic light ahead, double mini roundabout left |
Upper Marlborough Rd/Bricket Rd | Into |
Driving Test Centre |
Route Number | 3 |
Road | Direction |
Driving Test Centre | Right |
Bricket Rd | Becomes |
Upper Marlborough Rd | Double roundabout right, ahead |
Hatfield Rd | 1st left |
Lemsford Rd | End of road right |
Sandpit Lane | 1st left |
Lancaster Rd | 1st left |
Battlefield Rd | Left |
Lancaster Rd | End of road left |
Sandpit Lane | 1st right |
Sunderland Avenue | Into |
Park Avenue | End of road left |
Brampton Rd | End of road right |
Woodstock Rd South | End of road left |
Hatfield Rd | Double roundabout, ahead, right, 2nd right |
Colney Heath Lane | Roundabout left, roundabout left |
Dual Carriageway | 1st left |
Smallford Lane | Into |
Station Rd | Roundabout ahead |
Oaklands Lane | Into |
Sandpit Lane | Ahead 3rd roundabout, 2nd left |
Lemsford Rd | Traffic light right |
Hatfield Rd | Roundabout left |
Upper Marlborough Rd | Into |
Bricket Rd | |
Driving Test Centre |
Route Number | 4 |
Road | Direction |
Driving Test Centre | Right |
Bricket Rd | Into |
Upper Marlborough Rd | Roundabout left |
Hatfield Rd | Roundabout ahead |
Catherine St | Into |
Folly Lane | Roundabout right |
Verulam Rd | Roundabout left |
Bluehouse Hill | Roundabout left |
King Harry Lane | Roundabout right |
Mayne Avenue | Into 1st or 3rd left, exit left, mini roundabout right |
Westfields | 3rd left |
Midway | End of road left, end of road right |
Watford Rd | Roundabout left |
Tippendell Lane | Roundabout left |
Dual Carriageway | Roundabout 2nd exit |
Watling St | Roundabout right |
St Stephens Hill | Roundabout ahead |
Holywell Hill | 1st right |
Prospect Rd | End of road roundabout left |
Cottonmill Lane | Roundabout ahead |
Watsons Walk | Traffic light left |
London Rd | 1st right |
Marlborough Rd | Traffic light left |
Victoria St | 1st right |
Bricket Rd | Driving Test Centre |
Marlborough Rd | Traffic light left |
Victoria St/Bricket Rd | 1st right |
Driving Test Centre |
Route Number | 5 |
Road | Direction |
Driving Test Centre | Left |
Bricket Rd | End of road left |
Victoria St | Traffic light ahead |
Stanhope Rd | Traffic light right |
Hatfield Rd | 8th left |
Woodstock Rd | 1st right |
Eaton Rd | Into |
Salisbury Avenue | End of road left |
Beaumont Avenue | 1st left |
Salisbury Avenue | Exit left |
Beaumont Avenue | End of road left |
Beechwood Avenue | 1st right |
Elm Drive | End of road right |
Oakwood Drive | End of road left |
Hatfield Rd | Roundabout left |
Oaklands Lane | Roundabout ahead |
Sandpit Lane | Roundabout ahead, 1 st right |
Barnfield Rd | End of road left |
The Ridgeway | Roundabout left |
Marshalswick Lane | 1st right |
Marshals Drive | 1st left |
Homewood Rd | 1st right |
Faircross Way | End of road left |
Charmouth Rd | Roundabout right |
Sandpit Lane | 2nd left |
Lemsford Rd | 1st right |
Avenue Rd | 1st left |
Hillside Rd | End of road right |
St Peters Rd | Double roundabout right, left |
Upper Marlborough Rd/Bricket Rd | Into |
Driving Test Centre |
Route Number | 6 |
Road | Direction |
Driving Test Centre | Right |
Bricket Rd/Upper Marlborough Rd | Mini roundabout left |
Hatfield Rd | Roundabout ahead |
Catherine St/Folly Lane | Mini roundabout right |
Verulam Rd | Roundabout left |
Blue House Hill | Roundabout left |
King Harry Lane | Roundabout ahead, right |
Abbey Ave | 2nd left |
Midway | End of road left |
Abbey Ave | End of road left |
Westfields/Midway | End of road right |
Watford Rd | 2x roundabouts ahead, roundabout left |
North Orbital | Roundabout ahead, roundabout 2nd exit |
Watling St | 2nd right |
Vesta Ave | Mini roundabout right |
Watling View/Holyrood Crescent | End of road right |
Abbotts Ave West/Abbots Ave | End of road left |
Cotton Mill Lane | 2x mini roundabouts ahead |
Watsons Walk | End of road left |
London Rd | Right |
Marlborough Rd | Traffic light ahead |
Upper Marlborough Rd | End of road left |
Bricket Rd | Into |
Driving Test Centre |
Route Number | 7 |
Road | Direction |
Driving Test Centre | Left |
Bricket Rd | End of road left |
Victoria St | 2nd right |
Lattimore Rd | End of road right |
London Rd | Left |
Watsons Walk | Roundabout ahead |
Cottonmill Lane | Roundabout right |
Prospect Rd | End of road left |
Holywell Hill | Roundabout ahead |
St Stephens Hill | 2x mini roundabouts ahead |
Watford Rd | 3rd right |
Ragged Hall Lane | Left |
Stanley Ave | End of road left |
Chiswell Green Lane | 2x roundabouts left, right |
Tippendell Lane | Roundabout left |
North Orbital | Roundabout ahead |
Watling St | 2x roundabouts left, right |
King Harry Lane | Left |
Abbey Ave | Left |
St Stephens Ave | End of road right |
Abbey Ave | End of road left |
King Harry Lane | Roundabout ahead, roundabout right |
Bluehouse Hill | Roundabout ahead |
Batchwood Drive | Mini roundabout right |
Waverley Rd | Mini roundabout ahead |
Normandy Rd | End of road left |
Folly Lane/Catherine St | Roundabout ahead |
Hatfield Rd | Mini roundabout right |
Upper Marlborough Rd/Bricket Rd | Into |
Driving Test Centre |
Route Number | 8 |
Road | Direction |
Driving Test Centre | Left |
Bricket Rd | End of road left |
Victoria St | 2x traffic light ahead, traffic light right |
Alma Rd | Roundabout left |
London Rd | Roundabout ahead, 6th left |
St Vincents Drive | Left |
Foxcroft | Right |
Rodney Ave | Round bend, left |
Foxcroft | End of road right |
St Vincents Drive | Left |
Admirals Walk | End of road right |
Drakes Drive | End of road left |
London Rd | Roundabout ahead, roundabout left |
A414 | Left |
Highfield Lane | End of road right, roundabout right |
Hill End Lane | Mini roundabout left |
Camp Rd | 2x roundabouts right, left 3rd right |
Wellington Rd | End of road right |
Camp Rd | Roundabout right, 3rd left |
Breakspear Ave | End of road right |
Grimston Rd/Victoria St | 4x traffic light ahead, right |
Bricket Rd | Into |
Driving Test Centre |
Route Number | 9 |
Road | Direction |
Driving Test Centre | Left |
Bricket Rd | End of road left |
Victoria St | 2nd right |
Lattimore Rd | End of road right |
London Rd | Left |
Watsons Walk | Roundabout ahead |
Cottonmill Lane | Roundabout ahead, 3rd right |
Abbotts Ave/Abbotts Ave West | Left |
Holyrood Crescent/Watling View | Roundabout right |
Vest Ave/Tavistock Ave/Vesta Ave | Roundabout left |
Watling View | Mini roundabout left |
Vesta Ave | End of road left |
Watling St | Roundabout left |
North Orbital | Left |
Napsbury Lane | Roundabout right |
Milehouse Lane | End of road left |
London Rd | Right |
St Vincent Drive | End of road left |
Cell Barnes Lane | Mini roundabout right, end of road left |
Camp Rd | Left |
Stanhope Rd/Victoria St | Traffic light ahead, traffic light right |
Beaconsfield Rd/Lemsford Rd | 4th left |
Avenue Rd | Left |
Hillside Rd | End of road right |
St Peters Rd | 2x roundabouts right, left |
Upper Marlborough Rd/Bricket Rd | Into |
Driving Test Centre |
Route Number | 10 |
Road | Direction |
Driving Test Centre | Left |
Bricket Rd | End of road left |
Victoria St | 2x traffic light ahead, traffic light left |
Beaconsfield Rd | Traffic light right |
Hatfield Rd | Traffic light left |
Clarence Rd | 2nd right |
Jennings Rd | End of road right |
Woodstock Rd North/Woodstock Rd South | End of road left |
Hatfield Rd | Roundabout ahead, roundabout right |
Ashley Rd | 2x roundabouts ahead |
Drakes Drive | End of road right |
London Rd | Traffic light left |
Milehouse Lane | Roundabout left |
Napsbury Lane | 3rd left |
A414 Dual Carriageway | Roundabout left |
London Rd | Roundabout ahead, traffic light right |
Drakes Drive | Roundabout left |
Cell Barnes Lane | Roundabout right, roundabout left |
Camp Rd | End of road left |
Stanhope Rd/Victoria St | 4x traffic light ahead, right |
Bricket Rd | Into |
Driving Test Centre |